| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z13is_valid_utf8PKc | 728 |
| _Z13utf16_to_utf8P6stringPKw | 1150 |
| _Z13utf8_to_utf16PNSt7__cxx1112basic_stringIwSt11char_traitsIwESaIwEEEPKc | 4207 |
| _Z17codepoint_to_utf8P6stringj | 29329 |
| _Z18codepoint_to_utf16PNSt7__cxx1112basic_stringIwSt11char_traitsIwESaIwEEEj | 186477 |
| _Z8utf8_valPiPKc | 401481 |
| _Z9utf16_valPiPKw | 29329 |
| Generated by: LCOV version 2.0-1 |