LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z25get_native_path_separatorv | 16 |
_Z10write_filePvPKvj | 78 |
_Z21check_is_regular_filePKc | 258 |
_Z12set_file_posPvy | 452 |
_Z13get_file_sizePv | 597 |
_Z9read_filePvS_j | 604 |
_Z10close_filePv | 686 |
_Z9open_filePKc12FileOpenModeP13FileOpenError | 686 |
_Z11file_existsPKc | 3263 |
_Z16path_is_absolutePKc | 6710 |
![]() |
Generated by: LCOV version 2.0-1 |