LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10skip_quoteRPc | 64369 |
_Z11confirmqparPKc | 734 |
_Z13confirmquotesPKc | 21074 |
_Z14readfilenativePKc | 460 |
_Z5itrimR6stringPKcS2_ | 840 |
_Z5splitPccPi | 52254 |
_Z6qsplitPccPi | 56281 |
_Z7qpsplitPccPi | 11160 |
_Z8readfilePKcS0_ | 274 |
_Z8readfilePKcS0_PPcPi | 240 |
_Z8skip_parRPc | 11280 |
_Z8strqpchrPcc | 0 |
_Z8strqpstrPcPKc | 126 |
_Z9check_bomPKc | 726 |
_Z9qsplitstrPcPKcPi | 45331 |
_ZN6string10qnormalizeEv | 48983 |
_ZN6string8qreplaceEPKcS1_ | 45331 |
![]() |
Generated by: LCOV version 2.0-1 |