| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z18writeromdata_bytesihi | 2 |
| _ZL10handleprotiPciPKh | 6 |
| _ZZ14getpcfreespaceiibbbhbENKUlibE_clEib | 6 |
| _Z12WalkMetadataiPFviPciPKhE | 14 |
| _Z10removeratsih | 16 |
| _Z9ratsstarti | 70 |
| _Z24handle_cleared_rats_tagsv | 220 |
| _Z11fixchecksumv | 222 |
| _ZL11getchecksumv | 222 |
| _Z12writeromdataiPKvi | 224 |
| _Z7openromPKcb | 230 |
| _Z8closeromb | 460 |
| _ZL14trypcfreespaceiiiiihb | 484 |
| _Z16getsnesfreespaceiibbbhb | 494 |
| _Z14getpcfreespaceiibbbhb | 496 |
| _Z17writeromdata_byteih | 149470 |
| _Z11addromwriteii | 158558 |
| _ZL18addromwriteforbankii | 158626 |
| _ZL15findromwriteposiii | 315490 |
| Generated by: LCOV version 2.0-1 |