LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z12verify_parenR7autoptrIPPcE | 5052 |
_ZN12recurseblockC1Ev | 118682 |
_ZN12recurseblockC1Ev | 61552 |
_ZN12recurseblockC2Ev | 57130 |
_ZN12recurseblockD1Ev | 118680 |
_ZN12recurseblockD1Ev | 61551 |
_ZN12recurseblockD2Ev | 57129 |
_ZN14callstack_pushC1EN20callstack_entry_type1eEPKci | 194205 |
_ZN14callstack_pushC1EN20callstack_entry_type1eEPKci | 102630 |
_ZN14callstack_pushC2EN20callstack_entry_type1eEPKci | 91575 |
_ZN14callstack_pushD1Ev | 194205 |
_ZN14callstack_pushD1Ev | 102630 |
_ZN14callstack_pushD2Ev | 91575 |
_ZN15callstack_entryC1EN20callstack_entry_type1eEPKci | 194205 |
_ZN15callstack_entryC1EN20callstack_entry_type1eEPKci | 102630 |
_ZN15callstack_entryC2EN20callstack_entry_type1eEPKci | 91575 |
_ZN15callstack_entryC1Ev | 118973 |
![]() |
Generated by: LCOV version 2.0-1 |