LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10skip_quoteRPc | 24446 |
_Z11confirmqparPKc | 367 |
_Z13confirmquotesPKc | 10537 |
_Z14readfilenativePKc | 230 |
_Z5itrimR6stringPKcS2_ | 420 |
_Z5splitPccPi | 26127 |
_Z6qsplitPccPi | 27035 |
_Z7qpsplitPccPi | 5580 |
_Z8readfilePKcS0_ | 137 |
_Z8readfilePKcS0_PPcPi | 120 |
_Z8skip_parRPc | 5640 |
_Z8strqpchrPcc | 0 |
_Z8strqpstrPcPKc | 63 |
_Z9check_bomPKc | 363 |
_Z9qsplitstrPcPKcPi | 21560 |
_ZN6string10qnormalizeEv | 23386 |
_ZN6string8qreplaceEPKcS1_ | 21560 |
![]() |
Generated by: LCOV version 2.0-1 |