LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10removeratsih | 8 |
_Z11addromwriteii | 79279 |
_Z11fixchecksumv | 111 |
_Z12WalkMetadataiPFviPciPKhE | 7 |
_Z12writeromdataiPKvi | 112 |
_Z14getpcfreespaceiibbbhb | 248 |
_Z16getsnesfreespaceiibbbhb | 247 |
_Z17writeromdata_byteih | 74735 |
_Z18writeromdata_bytesihi | 1 |
_Z24handle_cleared_rats_tagsv | 110 |
_Z7openromPKcb | 115 |
_Z8closeromb | 230 |
_Z9ratsstarti | 35 |
_ZL10handleprotiPciPKh | 3 |
_ZL11getchecksumv | 111 |
_ZL14trypcfreespaceiiiiihb | 242 |
_ZL15findromwriteposiii | 79543 |
_ZL18addromwriteforbankii | 79313 |
_ZZ14getpcfreespaceiibbbhbENKUlibE_clEib | 3 |
![]() |
Generated by: LCOV version 2.0-1 |