| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12verify_parenR7autoptrIPPcE | 2526 |
| _ZN12recurseblockC2Ev | 57130 |
| _ZN12recurseblockD2Ev | 57129 |
| _ZN14callstack_pushC2EN20callstack_entry_type1eEPKci | 91575 |
| _ZN14callstack_pushD2Ev | 91575 |
| _ZN15callstack_entryC2EN20callstack_entry_type1eEPKci | 91575 |
| Generated by: LCOV version 2.0-1 |