LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z8strqpchrPKcc | 3 |
_Z8strqpstrPKcS0_ | 81 |
_Z8readfilePKcS0_ | 110 |
_Z8readfilePKcS0_PPcPi | 111 |
_Z14readfilenativePKc | 190 |
_Z13is_valid_utf8PKc | 300 |
_Z9check_bomPKc | 300 |
_ZN6string7replaceEPKcS1_b | 484 |
_Z5itrimPcPKcS1_b | 4506 |
_Z5itrimR6stringPKcS2_b | 4929 |
_Z8utf8_valPiPKc | 88855 |
_Z11confirmqparPKc | 107211 |
_Z8qpnsplitPcPKciPi | 110033 |
_Z10strip_bothR6stringcb | 436992 |
_Z12strip_suffixR6stringcb | 437055 |
_Z12strip_prefixR6stringcb | 438141 |
_Z13confirmquotesPKc | 440694 |
_Z16strip_whitespaceR6string | 543010 |
_Z6nsplitPcPKciPi | 872273 |
_Z7qnsplitPcPKciPi | 873228 |
_ZN6string8qreplaceEPKcS1_b | 2062214 |
![]() |
Generated by: LCOV version 2.0-1 |