LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z12WalkRatsTagsPFviiE | 0 |
_Z12goodchecksumv | 0 |
_Z18writeromdata_bytesihi | 1 |
_ZL10handleprotiPciPKh | 3 |
_Z10removeratsih | 7 |
_Z12WalkMetadataiPFviPciPKhE | 7 |
_Z11fixchecksumv | 88 |
_ZL11getchecksumv | 88 |
_Z12writeromdataiPKvi | 89 |
_Z7openromPKcb | 95 |
_Z10resizeratsii | 146 |
_Z16getsnesfreespaceibbbbh | 146 |
_Z14getpcfreespaceibbbbh | 147 |
_ZL14trypcfreespaceiiiiih | 158 |
_Z9ratsstarti | 171 |
_Z8closeromb | 190 |
_Z17writeromdata_byteih | 39540 |
![]() |
Generated by: LCOV version 2.0-1 |